2 Bedrooms: $1432
These apartments are currently available.
Click on an address for more information.
| Marcus - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1509 Main Street Dallas TX 75201, # 1006 | 976 | Loft | 1 | $100 | $1120 |
| Harwood - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1509 Main Street Dallas TX 75201, # 904 | 880 | Loft | 1 | $100 | $1060 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Adolphus - Loft Bedroom, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 305 | Sep 7, 2010 | 1445 | $300 | $1675 - $2400 | |
| The Magnolia - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 210 | Oct 7, 2010 | 1200 | $200 | $1432 | |
| Marcus - Loft Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 1606 | Sep 15, 2010 | 976 | $100 | $1165 | |
| Fitzhugh - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 813 | Oct 7, 2010 | 976 | $200 | $1025 | |
| Pearl - Loft Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 412 | Nov 7, 2010 | 890 | $100 | $1060 | |
| 1509 Main Street Dallas TX 75201, # 612 | Sep 6, 2010 | 890 | $100 | $1060 | |
| Harwood - Loft Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 1004 | Sep 10, 2010 | 880 | $100 | $1030 | |
| 1509 Main Street Dallas TX 75201, # 1104 | Oct 8, 2010 | 880 | $100 | Call for Details | |
| 1509 Main Street Dallas TX 75201, # 1604 | Oct 7, 2010 | 880 | $100 | $998 | |
| Akard - Loft Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 1411 | Sep 7, 2010 | 620 | $100 | $865 | |
| 1509 Main Street Dallas TX 75201, # 1511 | Sep 7, 2010 | 620 | $100 | $865 | |



