2 Bedrooms: $1165
These apartments are currently available.
Click on an address for more information.
| Pearl - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1509 Main Street Dallas TX 75201, # 712 | 890 | Loft | 1 | $100 | $1060 |
| Harwood - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1509 Main Street Dallas TX 75201, # 1104 | 880 | Loft | 1 | $100 | $1121 |
| Akard - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1509 Main Street Dallas TX 75201, # 211 | 620 | Loft | 1 | $100 | $865 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Adolphus - Loft Bedroom, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 205 | Apr 21, 2010 | 1445 | $300 | $1903 | |
| Fitzhugh - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 513 | Apr 7, 2010 | 1161 | $100 | $1165 | |
| Akard - Loft Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 1411 | Apr 7, 2010 | 620 | $100 | $865 | |
| 1509 Main Street Dallas TX 75201, # 512 | Mar 12, 2010 | 620 | $100 | $1060 | |
| Ervay - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 506 | Apr 7, 2010 | 617 | $100 | $908 | |
| Pegasus - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 709 | Apr 7, 2010 | 583 | $100 | $815 | |
| 1509 Main Street Dallas TX 75201, # 209 | Jun 7, 2010 | 580 | $100 | $815 | |
| Harris - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1509 Main Street Dallas TX 75201, # 1208 | May 7, 2010 | 502 | $100 | $775 | |



